Heavy Equipment Rentals
Rental Rates: Guaranteed lowest prices on top name heavy equipment.
| EQUIPMENT | ||||
| WEIGHT | Day | Week | Month | |
| Bobcat 331G | 7,000 lbs | $300.00 | $1,200.00 | $3,000.00 |
| Bobcat 334 | 7,000 lbs | $300.00 | $1,200.00 | $3,000.00 |
| Caterpillar 303.5ccr | 8,300 lbs | $300.00 | $1,200.00 | $3,000.00 |
| Takeuchi TB175 | 17,000 lbs | $900.00 | $2,000.00 | $6,500.00 |
| Kobelco SK115SRDZ | 32,000 lbs | $650.00 | $1,800.00 | $5,000.00 |
| Kobelco SK135SRLC W/Thumb | 32,000 lbs | $650.00 | $1,800.00 | $5,000.00 |
| Caterpillar 320CL | 46,000 lbs | $900.00 | $2,200.00 | $6,500.00 |
| SKID STEERS | Operating Capacity | Day | Week | Month |
| Caterpillar 252B | 2500 lbs | $250.00 | $1,000.00 | $2,800.00 |
| Caterpillar 262B | 2700 lbs | $250.00 | $1,000.00 | $2,800.00 |
| Caterpillar 257B MTL | 2500 lbs | $300.00 | $1,200.00 | $3,000.00 |
| Caterpillar 289C CTL | 4500 lbs | $350.00 | $1,400.00 | $3,200.00 |
| BACKHOES / LOADERS | Weight Class | Day | Week | Month |
| John Deere 310SG | 15,000 lbs | $400.00 | $1,600.00 | $3,500.00 |
| Caterpillar 420E | 20,000 lbs | $400.00 | $1,600.00 | $3,500.00 |
| Komatsu WA 320 | 30,000 lbs | $500.00 | $1,800.00 | $4,500.00 |
| SCISSOR / BOOMLIFTS | Lift Height | Day | Week | Month |
| S Genie GS 1930 | 19 Feet | $100.00 | $400.00 | $1,200.00 |
| S Genie GS 2032 | 20 Feet | $100.00 | $400.00 | $1,200.00 |
| S Genie GS 2042 | 20 Feet | $100.00 | $400.00 | $1,200.00 |
| S JLG 2646 EZ | 32 Feet | $120.00 | $450.00 | $1,300.00 |
| B Genie Z34N | 34 Feet | $250.00 | $1,000 .00 | $2,800.00 |
| ATTACHMENTS / MISC | Availabity | Day | Week | Month |
| Grapple | Skid Steer | $50.00 | $150.00 | $450.00 |
| Hammer | Several Machines | $50.00 | $150.00 | $450.00 |
| Forks 48” | Skid Steer | $50.00 | $150.00 | $450.00 |
| Dozer Blade 6 Way | Skid Steer | $100.00 | $350.00 | $1,200.00 |
| Wood Chipper | 4” Tow Behind | $100.00 | $350.00 | $1,200.00 |
| 4 in 1 | Several Machines | $150.00 | $400.00 | $1,600.00 |
| Sweeper | Skid Steer | $150.00 | $400.00 | $1,600.00 |
| Trencher | Skid Steer | $150.00 | $400.00 | $1,600.00 |
| Auger | Skid Steer | $150.00 | $400.00 | $1,200.00 |
| Stump Grinder | Walk Behind | $150.00 | $400.00 | $1,200.00 |
| Backhoe | Skid Steer | $200.00 | $600.00 | $2,000.00 |
TRISTATE WILL MEET OR BEAT ANY OTHER RENTAL HOUSE PRICING


